| |
|
| The Village Chronicler |
 |
2025 Introductions
|
 |
|
This page was last revised on
11/07/2025
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - Christmas Lane (2000-Current)
|
 |
|
| 6013582 | The Cardinal House | 2025-Current | 6013583 | | | |
| | Dimensions: 7.68in H x 8.74in W x 9.8in L | | | | | |
 |
|
| 6013583 | The Warmest Nest Around | 2025-Current | 6013582 | | | |
| | Dimensions: 2.8in H x 1.85in W x 2.6in L | | | | | |
Original Snow Village (1976-Current) - Friends & Neighbors - Original Snow Village (2024-Current)
|
 |
|
| 6013450 | Friends & Neighbors (s/3) | 2025-Current | 6013449 | | | |
| | Man with village dolly, lady hanging wreaths and daughter/father hugging | | | | | |
| | Dimensions: 3.23 in H x 2.09 in W x 2.52 in L | | | | | |
Original Snow Village (1976-Current) - Graceland (2001-Current)
|
 |
|
| 6015666 | Graceland Stables (s/2) | 2025-Current | 6014525 | 6015667 | 55041 | |
| | Dimensions: 7.2in H x 8.11in W x 9.13in L | | | | | |
 |
|
| 6015667 | Elvis & Rising Sun | 2025-Current | 6015666 | 6014525 | 55041 | |
| | Dimensions: 5.24in H x 2.76in W x 4.92in L | | | | | |
 |
|
| 6015668 | Elvis Passing Out The Gifts | 2025-Current | 55041 | 6014525 | | |
| | Dimensions: 6.06 in H x 3.74 in W x 4.41 in L | | | | | |
Original Snow Village (1976-Current) - Home Alone (2025-Current)
|
 |
|
| 6015662 | The McCAllister House | 2025-Current | 6015663 | | | |
| | Dimensions: 6.75in H x 8in W x 10.75in L | | | | | |
 |
|
| 6015663 | I Made My Family Disappear | 2025-Current | 6015662 | | | |
| | Dimensions: 2.64in H x 1.18in W x 1.3in L | | | | | |
Original Snow Village (1976-Current) - National Lampoon's Christmas Vacation (2013-Current)
|
 |
|
| 6014752 | It Was An Ugly Tree Anyway | 2025-Current | | | | |
| | Dimensions: 6.7in H x 3.5in W x 3.2in L | | | | | |
 |
|
| 6014753 | Ellen And I Want To Help | 2025-Current | | | | |
| | Platinum Key Dealer Exclusive | | | | | |
| | Dimensions: 3.62in H x 2.17in W x 3.54in L | | | | | |
Original Snow Village (1976-Current) - Numbered Limited Editions (1998-2020)
|
 |
|
| 6013449FE | Enduring Willow Senior Center (s/2) | 2025-2025 | 6013450 | 6015656 | | |
| | Numbered Limited Edition of 560 pieces | | | | | |
| | Dimensions: 7.56in H x 7.05in W x 9.45in L | | | | | |
 |
|
| 6015656 | Weeping Willows (s/2) | 2025-Current | 6013449FE | 6013450 | | |
| | Dimensions: 9in H x 1in W x 1in L | | | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
 |
|
| 6013443 | Santa With Cat & Fish Bowl | 2025-2025 | | | | |
| | Dimensions: 4.65in H x 2.83in W x 3.46in L | | | | | |
Original Snow Village (1976-Current) - Snow Village Harvest (2024-Current)
|
 |
|
| 6014703 | Friday Night Fanatics | 2025-Current | 6014704 | | | |
| | Dimensions: 7.36in H x 7.83in W x 7.83in L | | | | | |
 |
|
| 6014758 | Octoberfest Beer Garden | 2025-Current | 6014759 | | | |
| | Dimensions: 6.42in H x 8.7in W x 10.31in L | | | | | |
 |
|
| 6014704 | Let’s Get Dad | 2025-Current | 6014703 | | | |
| | Dimensions: 3.45in H x 2.48in W x 3.7in L | | | | | |
 |
|
| 6014759 | Hammers & Steins (s/2) | 2025-Current | 6014758 | | | |
| | Dimensions: 4.02in H x 2.8in W x 4.25in L | | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
 |
|
| 6013449 | Enduring Willow Senior Center (s/2) | 2025-Current | 6013450 | 6015656 | | |
| | Dimensions: 7.56in H x 7.05in W x 9.45in L | | | | | |
 |
|
| 6014690 | Frazier’s Fresh & Festive (s/2) | 2025-Current | | | | |
| | Scenterville Design | | | | | |
| | Dimensions: 8.27in H x 6.61in W x 5.83in L | | | | | |
 |
|
| 6017437 | Brandy’s Tavern | 2025-Current | 6017438 | | | |
| | Dimensions: 8.82in H x 5.55in W x 6.26in L | | | | | |
 |
|
| 6017438 | Welcome to Brandy’s | 2025-Current | 6017437 | | | |
| | Dimensions: 3.1in H x 1.2in W x 1.2in L | | | | | |
Dickens' Village (1984-Current) - Dickens' Market (2022-Current)
|
 |
|
| 6014727 | Dressed Turkey Auction (s/2) | 2025-Current | | | | |
| | Dimensions: 4.8in H x 3.07in W x 3.7in L | | | | | |
Dickens' Village (1984-Current) - Father Christmas (2024-Current)
|
 |
|
| 6013659 | Father Christmas, 2025 | 2025-2025 | | | | |
| | Red Flocked Coat | | | | | |
| | Dimensions: 3.75in H x 3in W x 3in L | | | | | |
Dickens' Village (1984-Current) - Friends & Neighbors - Dickens' Village (2024-Current)
|
 |
|
| 6013423 | Friends & Neighbors (s/3) | 2025-Current | | | | |
| | Girl with hoop, Bearded man with bag, and lady with walking stick | | | | | |
| | Dimensions: 3in H x 1.5in W x 1.5in L | | | | | |
Dickens' Village (1984-Current) - Mary Poppins (2025-Current)
|
 |
|
| 6014729FE | 17 Cherry Tree Lane | 2025-2025 | 6014730 | 6015653 | | |
| | Hand Numbered Limited Edition of 560 Pieces | | | | | |
| | Dimensions: 8in H x 5.875in W x 5.875in L | | | | | |
 |
|
| 6014729 | 17 Cherry Tree Lane | 2025-Current | 6014730 | 6015653 | | |
| | Dimensions: 8in H x 5.875in W x 5.875in L | | | | | |
 |
|
| 6014730 | Mary Poppins Arrives | 2025-Current | 6014729FE | 6014729 | 6015653 | |
| | Dimensions: 3.75in H x 1.63in W x 1.63in L | | | | | |
 |
|
| 6015653 | Cherry Blossom In Bloom | 2025-Current | 6014729FE | 6014729 | 6014730 | |
| | Dimensions: 4.3in H x 3.3in W x 4.3in L | | | | | |
Dickens' Village (1984-Current) - Zoological Gardens (2023-Current)
|
 |
|
| 6014725 | Henry’s Bear Exhibit (s/3) | 2025-2025 | | | | |
| | Dimensions: 6.1in H x 4.84in W x 6.22in L | | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
 |
|
| 6013415 | T. L. Buckingham Doll Shop | 2025-Current | 6013416 | | | |
| | Dimensions: 7.24in H x 3.54in W x 4.02in L | | | | | |
 |
|
| 6013417 | Master Thatcher’s Cottage | 2025-Current | 6013418 | | | |
| | Dimensions: 6.5in H x 4.25in W x 7in L | | | | | |
 |
|
| 6015650 | Lord Lilliput’s Cottage | 2025-Current | 6015651 | | | |
| | Dimensions: 8.46 in H x 4.61 in W x 5 in L | | | | | |
 |
|
| 6013416 | Girls With Dolls | 2025-Current | 6013415 | | | |
| | Dimensions: 2.13in H x 1.33in W x 1.63in L | | | | | |
 |
|
| 6013418 | Harvesting Progress (s/3) | 2025-Current | 6013417 | | | |
| | Dimensions: 2.68in H x 1.57in W x 3.35in L | | | | | |
 |
|
| 6014760 | Enough To Share | 2025-Current | | | | |
| | Lighted | | | | | |
| | Dimensions: 2.35in H x 2.3in W x 2.85in L | | | | | |
 |
|
| 6015651 | Preparing For The Frost | 2025-Current | 6015650 | | | |
| | Dimensions: 2.75in H x 1.5in W x 2.25in L | | | | | |
Christmas In The City (1987-Current) - American Girl (2025-Current)
|
 |
|
| 6015669 | American Girl Place | 2025-Current | 6015670 | 6015671 | 6015672 | |
| | Dimensions: 7.87in H x 5.67in W x 6.38in L | | | | | |
 |
|
| 6015670 | Time Well Spent Together | 2025-Current | 6015669 | 6015671 | 6015672 | |
| | Dimensions: 2.76in H x 1.38in W x 1.77in L | | | | | |
 |
|
| 6015671 | Table For Five | 2025-Current | 6015669 | 6015670 | 6015672 | |
| | Dimensions: 2.76in H x 1.5in W x 2.17in L | | | | | |
 |
|
| 6015672 | I Think She Loves It | 2025-Current | 6015669 | 6015670 | 6015671 | |
| | Dimensions: 2.76in H x 1.38in W x 1.77in L | | | | | |
Christmas In The City (1987-Current) - Chinatown (1990-Current)
|
 |
|
| 6015652 | The Wonton Garden | 2025-Current | | | | |
| | Dimensions: 5.51in H x 4.61in W x 6.65in L | | | | | |
 |
|
| 6015654 | Imperial Parade of Horses (s/2) | 2025-Current | | | | |
| | Dimensions: 2.99in H x 0.94in W x 2.24in L | | | | | |
 |
|
| 6015655 | Luck Necklaces Are The Goat! | 2025-Current | | | | |
| | Dimensions: 4in H x 3.25in W x 3.25in L | | | | | |
Christmas In The City (1987-Current) - Friends & Neighbors- Christmas in the City (2024-Current)
|
 |
|
| 6013401 | Friends & Neighbors (s/3) | 2025-Current | 6013408 | | | |
| | Couple with decorations, and walking bulldog and lady/policeman | | | | | |
| | Dimensions: 2.75in H x 2.25in W x 3in L | | | | | |
Christmas In The City (1987-Current) - Skyscrapers (1999ᴹ-Current)
|
 |
|
| 6013400 | The Griffith Tower | 2025-Current | | | | |
| | Ranked # 2 in height within the collection. | | | | | |
| | Dimensions: 19.8in H x 5.8in W x 6.61in L | | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
 |
|
| 6013406 | A Little Off The Top | 2025-Current | 6013407 | | | |
| | Dimensions: 8.5in H x 3.94in W x 5.16in L | | | | | |
 |
|
| 6015594 | Jacob’s Bagels | 2025-Current | 6015595 | | | |
| | Dimensions: 9in H x 5.5in W x 6in L | | | | | |
 |
|
| 6013407 | A Shave In Time For Christmas | 2025-Current | 6013406 | | | |
| | Dimensions: 3.15in H x 2.28in W x 2.36in L | | | | | |
 |
|
| 6015595 | Best In Brunch | 2025-Current | 6015594 | | | |
| | Dimensions: 3in H x 1.25in W x 1.25in L | | | | | |
North Pole (1990-Current) - Dairy Queen (2016ᴹ-Current)
|
 |
|
| 6014532 | Forecasting A Blizzard (s/2) | 2025-Current | | | | |
| | Dimensions: 8.07in H x 4.33in W x 6.3in L | | | | | |
North Pole (1990-Current) - Friends & Neighbors - North Pole (2024-Current)
|
 |
|
| 6013648 | Friends & Neighbors (s/3) | 2025-Current | | | | |
| | Elf with cardinals, Elfette with shopping bags and elf on sled | | | | | |
North Pole (1990-Current) - Gingerbread Lane (2020-Current)
|
 |
|
| 6014677 | The Delicious Smell Of Baking (s/2) | 2025-Current | | | | |
| | Set of 2 included Nanook creating an icing heart | | | | | |
| | Scenterville Design | | | | | |
| | Dimensions: 6in H x 4.45in W x 6.75in L | | | | | |
 |
|
| 6015673 | Ice Your On Tree Lot | 2025-Current | 6015674 | 6015661 | | |
| | Dimensions: 7.56in H x 7.95in W x 8.11in L | | | | | |
 |
|
| 6015661 | Iced In Time For Santa Tree | 2025-Current | 6015673 | 6015674 | | |
| | Dimensions: 6.5in H x 4.9in W x 4.9in L | | | | | |
 |
|
| 6015674 | A Sticky Situation | 2025-Current | 6015673 | 6015661 | | |
| | Dimensions: 2in H x 2.5in W x 3.5in L | | | | | |
North Pole (1990-Current) - Limited to Year of Production (1996ᴹ-Current)
|
 |
|
| 6015622 | Blingtastic Jewelers | 2025-2025 | 6015623 | | | |
| | 35th Anniversary of North Pole | | | | | |
| | Limited To Year of Production, 2019 | | | | | |
| | Dimensions: 7.72in H x 4.69in W x 5.94in L | | | | | |
 |
|
| 6015623 | The Yule Jeweler | 2025-2025 | 6015622 | | | |
| | 35th Anniversary of North Pole | | | | | |
| | Limited To Year of Production, 2019 | | | | | |
| | Dimensions: 1.75in H x 1.5in W x 1.5in L | | | | | |
North Pole (1990-Current) - Numbered Limited Editions (2000-Current)
|
 |
|
| 6013444FE | Santa’s Boot Shop | 2025-2025 | 6013617 | | | |
| | Numbered Limited Edition of 560 pieces | | | | | |
| | Dimensions: 6.5in H x 4.25in W x 7in L | | | | | |
 |
|
| 6013617 | Santa’s Chief Cobbler | 2025-Current | 6013444FE | | | |
| | Dimensions: 1.75in H x 1.15in W x 1.15in L | | | | | |
North Pole (1990-Current) - Ornament Houses (2022-Current)
|
 |
|
| 6014684 | Belle’s Ornament House | 2025-Current | 6014685 | | | |
| | Dimensions: 5.625in H x 5.375in W x 6.25in L | | | | | |
 |
|
| 6014685 | Belle’s Bell Choir | 2025-Current | 6014684 | | | |
| | Dimensions: 1.625in H x 2.25in W x 2.75in L | | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
 |
|
| 6013444 | Santa’s Boot Shop | 2025-Current | 6013617 | | | |
| | Dimensions: 6.5in H x 4.25in W x 7in L | | | | | |
 |
|
| 6014682 | Barbie Gown Boutique (s/2) | 2025-Current | | | | |
| | Dimensions: 6.4in H x 4.3in W x 5.9in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
 |
|
| 6014716 | Brown Crossbuck Fence Set (s/5) | 2025-Current | | | | |
| | Dimensions: 1.97in H x 0.52in W x 6.77in L | | | | | |
 |
|
| 6014726 | Fencing In Or Fencing Out | 2025-Current | | | | |
| | Dimensions: 2in H x 0.8in W x 0.8in L | | | | | |
 |
|
| 6014714 | Slippery Little Devil | 2025-Current | | | | |
| | Dimensions: 4in H x 3in W x 5.2in L | | | | | |
 |
|
| 6014713 | Got A Push? | 2025-Current | | | | |
| | Dimensions: 4.25in H x 4in W x 5.75in L | | | | | |
 |
|
| 6014728 | Watching Over The Graveyard | 2025-Current | | | | |
| | Lighted, AC/DC Adapter | | | | | |
| | Dimensions: 4in H x 2.5in W x 2.5in L | | | | | |
 |
|
| 6014696 | Haunted Spirits Backdrop | 2025-Current | | | | |
| | Dimensions: 9.92in H x 2.44in W x 7.17in L | | | | | |
 |
|
| 6014700 | Gone Batty Trees (s/2) | 2025-Current | | | | |
| | Dimensions: 9in H x 1in W x 1in L | | | | | |
 |
|
| 6014710 | Flexible Sisal Hedge, Rust (s/3) | 2025-Current | | | | |
| | Dimensions: 1in H x 1in W x 12in L | | | | | |
 |
|
| 6014711 | Flexible Sisal Hedge, Green (s/3) | 2025-Current | | | | |
| | Dimensions: 1in H x 1in W x 12in L | | | | | |
 |
|
| 6014712 | September Oaks (s/3) | 2025-Current | | | | |
| | Dimensions: 11in H x 1in W x 1in L | | | | | |
 |
|
| 6014718 | Twinkle Brite Tree Black | 2025-Current | | | | |
| | Dimensions: 11.02in H x 6.69in W x 6.69in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Feline Noir (2024-Current)
|
 |
|
| 6015593 | Feline Noir, 2025 | 2025-Current | | | | |
| | With Witch Pumpkin | | | | | |
| | Dimensions: 4.02in H x 2.64in W x 2.64in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Ghouls & Goblins- Snow Village Halloween (2024-Current)
|
 |
|
| 6015629 | Ghouls & Goblins (s/3) | 2025-Current | | | | |
| | Vampire Family- man, woman and girl | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Legend of Sleepy Hollow (2023ᴹ-Current)
|
 |
|
| 6014698 | Sleepy Hollow Stables | 2025-2025 | 6014699 | | | |
| | Dimensions: 8.58in H x 7.72in W x 9.45in L | | | | | |
 |
|
| 6014699 | Brom Van Brunt & Daredevil (s/2) | 2025-2025 | 6014698 | | | |
| | Dimensions: 3.8in H x 1.65in W x 1.9in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Numbered Limited Editions (2006-2020)
|
 |
|
| 6015580FE | Luna’s Late Night Brew (s/2) | 2025-2025 | 6015581 | | | |
| | Limited Edition of 560 | | | | | |
| | Dimensions: 8.74in H x 8.66in W x 10.24in L | | | | | |
 |
|
| 6015581 | Jitter Witches | 2025-2025 | 6015580FE | | | |
| | Dimensions: 3.3in H x 2.3in W x 4.3in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Trick Or Treat Lane (2003-Current)
|
 |
|
| 6015635 | Mad Scientist’s Place | 2025-Current | 6015636 | | | |
| | Dimensions: 7.76in H x 8.46in W x 9.49in L | | | | | |
 |
|
| 6015636 | UWAHAHAHAAA! | 2025-Current | 6015635 | | | |
| | Dimensions: 3.38in H x 11.34in W x 2.38in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Witch Hollow (2012-Current)
|
 |
|
| 6015580 | Luna’s Late Night Brew (s/2) | 2025-2025 | 6015581 | | | |
| | Dimensions: 8.74in H x 8.66in W x 10.24in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
 |
|
| 6013604 | Fly By Night Diner | 2025-Current | 6013605 | | | |
| | Dimensions: 7.48in H x 6.18in W x 9.84in L | | | | | |
 |
|
| 6014660 | Puckett’s Funerarium | 2025-Current | 6014661 | | | |
| | Dimensions: 9.21in H x 5.71in W x 6.89in L | | | | | |
 |
|
| 6013605 | Creep Cars (s/3) | 2025-Current | 6013604 | | | |
| | Dimensions: 1.7in H x 2.3in W x 5.7in L | | | | | |
 |
|
| 6014661 | You Can Take It With You! | 2025-Current | 6014660 | | | |
| | Dimensions: 3.7in H x 3.6in W x 4.15in L | | | | | |
Gold Standard Villages - Christmas Canyon (2025-Current
|
 |
|
| 6014754 | Refreshing Springs Church | 2025-Current | 6014693 | | | |
| | Dimensions: 9.06in H x 8.07in W x 7.36in L | | | | | |
 |
|
| 6014755 | Home On The Range | 2025-Current | 6014694 | | | |
| | Dimensions: 6.06in H x 6.85in W x 8.74in L | | | | | |
 |
|
| 6014756 | Butterfly In The Desert | 2025-Current | 6014695 | | | |
| | Dimensions: 4.65in H x 4.96in W x 9.17in L | | | | | |
 |
|
| 6014693 | The Cowboy Pastor | 2025-Current | 6014754 | | | |
| | Dimensions: 2.7in H x 2.2in W x 4.3in L | | | | | |
 |
|
| 6014694 | The Deer & The Antelope Play | 2025-Current | 6014755 | | | |
| | Dimensions: 2.7in H x 2in W x 4.4in L | | | | | |
 |
|
| 6014695 | Santa’s Buddies | 2025-Current | 6014756 | | | |
| | Dimensions: 2.28in H x 1.81in W x 2.36in L | | | | | |
 |
|
| 6014702 | Ponderosa Pines (s/3) | 2025-Current | | | | |
| | Dimensions: 9in H x 4in W x 4in L | | | | | |
 |
|
| 6014548 | Christmas Palms (s/2) | 2025-Current | | | | |
| | Dimensions: 9in H x 4.8in W x 4.8in L | | | | | |
 |
|
| 6015659 | Vista Pines (s/6) | 2025-Current | | | | |
| | Dimensions: 9in H x 1in W x 1in L | | | | | |
 |
|
| 6015676 | Canyon View Landscape Set (s/10) | 2025-Current | | | | |
| | Dimensions: 11in H x 1in W x 1in L | | | | | |
General Village Accessory Collections - Lucky the Snowman (2015-Current)
|
 |
|
| 6015675 | Snowmen Tree | 2025-Current | | | | |
| | Dimensions: 4.7in H x 2.36in W x 3.4in L | | | | | |
General Village Accessory Collections - Candy Cane Christmas (2020-Current)
|
 |
|
| 6013618 | Peppermint Panache (s/4) | 2025-Current | | | | |
| | Dimensions: 4in H x 1.15in W x 1.7in L | | | | | |
General Village Accessory Collections - Cardinal Christmas (2021-Current)
|
 |
|
| 6013633 | Cardinal Christmas Fountain | 2025-Current | | | | |
| | Dimensions: 3.5in H x 1.5in W x 1.5in L | | | | | |
 |
|
| 6013635 | Cardinal Lit Christmas Gate | 2025-Current | | | | |
| | Dimensions: 3.3in H x 2in W x 6.1in L | | | | | |
General Village Accessory Collections - Friends & Neighbors (2024-Current)
|
 |
|
| 6013667TKT | Who-Friends & Who-Neighbors (s/3) | 2025-Current | | | | |
| | Man carrying packages, boy with iced tree cookie, woman, woman with pudding | | | | | |
Hot Properties - Nightmare Before Christmas (2017-Current)
|
 |
|
| 6014670 | Harlequin House | 2025-Current | 6014671 | | | |
| | Dimensions: 10.67in H x 6.3in W x 6.14in L | | | | | |
 |
|
| 6014671 | Harlequin Demon | 2025-Current | 6014671 | | | |
| | Dimensions: 4.41in H x 2.28in W x 2.56in L | | | | | |
Hot Properties - Hocus Pocus (2024-Current)
|
 |
|
| 6014674 | Max’s House In Salem | 2025-Current | 6014675 | | | |
| | Dimensions: 7.83in H x 8.3in W x 8.86in L | | | | | |
 |
|
| 6014675 | Max & Dani Trick Or Treat | 2025-Current | 6014674 | | | |
| | Dimensions: 3.15in H x 1.81in W x 2.7in L | | | | | |
Hot Properties - Beetlejuice (2024-Current)
|
 |
|
| 6014761 | The Winter River Bridge | 2025-Current | | | | |
| | Dimensions: 6.02in H x 5.91in W x 12in L | | | | | |
Hot Properties - Fright Ave (2025-Current)
|
 |
|
| 6015607 | The Pink Palace Apartments (s/3) | 2025-Current | | | | |
| | Features building, sign and Coraline | | | | | |
| | Dimensions: 8.75in H x 4.3in W x 9.5in L | | | | | |
 |
|
| 6014687 | Exocist House w/sound (s/2) | 2025-Current | 6014691 | | | |
| | Dimensions: 7.5in H x 3in W x 8.4in L | | | | | |
 |
|
| 6015634 | Neibolt House and Pennywise In Spider Form (s/2) | 2025-Current | | | | |
| | Dimensions: 7in H x 3.125in W x 8.75in L | | | | | |
 |
|
| 6015609 | Bedlam Beckons | 2025-Current | | | | |
| | Dimensions: 6.69in H x 4.53in W x 4.41in L | | | | | |
 |
|
| 6014691 | Possessed Regan | 2025-Current | 6014687 | | | |
| | Lighted head rotates | | | | | |
| | Dimensions: 3.85in H x 3.6in W x 5in L | | | | | |
Classic Brands / Licensed Village Collections - A Christmas Story (2005-Current)
|
 |
|
| 6015617 | The Family Opens Their Gifts | 2025-Current | | | | |
Classic Brands / Licensed Village Collections - Disney's Mickey's Merry Christmas Village (2009-Current)
|
 |
|
| 6014523 | Daisy’s Dockside Café | 2025-Current | 6014524 | 6013668 | 6013678 | 6013677 |
| | 85th Birthday of Daisy Duck | | 6015590 | | | |
| | Dimensions: 5.91in H x 5.83in W x 7.32in L | | | | | |
 |
|
| 6014524 | Compliments To The Cook | 2025-Current | 6014523 | 6013668 | 6013676 | 6013677 |
 |
|
| 6015590 | Wharf Fencing (s/2) | 2025-Current | 6014523 | 6013668 | 6013676 | 6014524 |
| | Dimensions: 1.5in H x 0.79in W x 3.58in L | | | | | |
Classic Brands / Licensed Village Collections - Peanuts Holiday Village (2010-Current)
|
 |
|
| 6014528 | Peppermint Patty’s House | 2025-Current | 6014529 | | | |
| | Dimensions: 7.05in H x 6.22in W x 8.82in L | | | | | |
 |
|
| 6014529 | Patty & Marcie Try On Skates | 2025-Current | 6014528 | | | |
| | Dimensions: 2.76in H x 1.97in W x 4.02in L | | | | | |
 |
|
| 6014530 | Frieda Faron Snoopy | 2025-Current | | | | |
| | Dimensions: 2.5in H x 1.65in W x 2.85in L | | | | | |
 |
|
| 6014743 | Hungry Even In Winter | 2025-Current | | | | |
| | Dimensions: 6.9in H x 4.1in W x 5.1in L | | | | | |
Classic Brands / Licensed Village Collections - The Grinch Village (2011ᴹ-Current)
|
 |
|
| 6013651 | Auntie Who’s House | 2025-Current | 6013652 | | | |
| | Dimensions: 8in H x 5.25in W x 6.25in L | | | | | |
 |
|
| 6013653 | Who-Hash Factory | 2025-Current | 6013654 | | | |
| | Platinum Key Dealer Exclusive | | | | | |
| | Dimensions: 8.25 in H x 5.5 in W x 6 in L | | | | | |
 |
|
| 6013652 | Auntie Who Centerpiece | 2025-Current | 6013651 | | | |
| | Dimensions: 3.65in H x 1.5in W x 2.25in L | | | | | |
 |
|
| 6013654 | Who-Hash Tester | 2025-Current | 6013653 | | | |
| | Platinum Key Dealer Exclusive | | | | | |
| | Dimensions: 3.8 in H x 2 in W x 1.9 in L | | | | | |
Classic Brands / Licensed Village Collections - Harry Potter (2018ᴹ-Current)
|
 |
|
| 6015604 | Floating Candles (s/3) | 2025-Current | | | | |
| | Dimensions: 4.1in H x 1.7in W x 3.2in L | | | | | |
 |
|
| 6015605 | Cast Of Characters (s/5) | 2025-Current | | | | |
| | Department 56 Online Exclusive | | | | | |
| | Set of 5 contains Dobby, The Sorting Hat, Professor Trelawney, | | | | | |
| | Dudley & Petunia Dursley, and Fawkes (lighted) | | | | | |
| | Dimensions: 2.95 in H x 0.98 in W x 1.02 in L | | | | | |
 |
|
| 6015600 | Malfoy Manor | 2025-Current | 6015601 | 6015602 | | |
| | Dimensions: 8in H x 4.5in W x 8.875in L | | | | | |
 |
|
| 6015601 | Hedge & Gate Set of 25 | 2025-Current | 6015600 | 6015602 | | |
| | Dimensions: 2.56in H x 0.79in W x 2.95in L | | | | | |
 |
|
| 6015602 | The Death Eaters (s/2) | 2025-Current | 6015600 | 6015601 | | |
| | Dimensions: 2.64in H x 1.77in W x 2.56in L | | | | | |
 |
|
| 6018030 | Harry Potter Gryffindor Common Room | 2025-2025 | 6018391 | | | |
| | First Edition, Hand Numbered Limited Edition of 3,000 pieces | | | | | |
| | Dimensions: 8 in H x 12 in D x 17.25 in W | | | | | |
 |
|
| 6018391 | The Trio Ron, Harry, Hermione (s/3) | 2025-Current | 6018030 | | | |
| | Dimensions: 3.125 in H x 1.024 in W x 1.625 in L | | | | | |
Classic Brands / Licensed Village Collections - Mickey's Halloween Village- Pumpkintown (2021-Current)
|
 |
|
| 6015597 | Gawrsh Darn Fun! | 2025-Current | | | | |
| | Animated | | | | | |
| | Dimensions: 12.9in H x 6.5in W x 8.8in L | | | | | |
Classic Brands / Licensed Village Collections - Mickey's Peppermint Village (2024-Current)
|
 |
|
| 6013663 | Minnie’s Peppermint Villa | 2025-Current | 6013665 | | | |
| | Dimensions: 6in H x 5.12in W x 5.67in L | | | | | |
 |
|
| 6013665 | Goofy & Donald Make A Mess | 2025-Current | 6013663 | | | |
| | Dimensions: 3.3in H x 2.2in W x 3.7in L | | | | | |
Commissioned Dealer Exclusive Designs - The Enesco Gallery and Gift Shop Featuring Department 56
|
 |
|
| 6028287 | Elvis’ Christmas Album | 2025-Current | | | | |
General Village Accessories (1977- Current)
|
 |
|
| 6014709 | Tom Turkey | 2025-Current | | | | |
| | Dimensions: 2.1in H x 1.7in W x 2.2in L | | | | | |
 |
|
| 6014556 | Babbling Brook (s/3) | 2025-Current | | | | |
| | Dimensions: 1in H x 3.5in W x 6in L | | | | | |
 |
|
| 6013631 | White Crossbuck Fence (s/5) | 2025-Current | | | | |
| | Dimensions: 1.97in H x 0.52in W x 6.77in L | | | | | |
 |
|
| 6014557 | Copper Lamp Post (s/3) | 2025-Current | | | | |
| | Dimensions: 4.53in H x 1.77in W x 31.5in L | | | | | |
 |
|
| 6014553 | Turf Ground Cover | 2025-Current | | | | |
| | Dimensions: 0.4in H x 4.72in W x 39.4in L | | | | | |
 |
|
| 6014552 | Northern Lights Backdrop | 2025-Current | | | | |
| | Dimensions: 9.92in H x 2.44in W x 7.17in L | | | | | |
 |
|
| 6013630 | Twinkle Branch Tree White | 2025-Current | | | | |
| | Dimensions: 11.02in H x 6.69in W x 6.69in L | | | | | |
 |
|
| 6014554 | Merry & Bright Spiralight | 2025-Current | | | | |
| | Dimensions: 11.02in H x 3.94in W x 3.94in L | | | | | |
 |
|
| 6015657 | Mallowdream Trees (s/3) | 2025-Current | | | | |
| | Dimensions: 6in H x 4.25in W x 4.25in L | | | | | |
 |
|
| 6015658 | Night On The Town Trees (s/3) | 2025-Current | | | | |
| | Dimensions: 15in H x 1in W x 1in L | | | | | |
 |
|
| 6015660 | Blue Spruce Pines (s/2) | 2025-Current | | | | |
| | Dimensions: 9in H x 1in W x 1in L | | | | | |
Ornaments (1986-Current) - Classic (1986-Current)
|
 |
|
| 6014155 | Watch Over Me ornament | 2025-Current | | | | |
| | Dimensions: 2.56in H x 1.85in W x 2.17in L | | | | | |
 |
|
| 6016021 | Cat Cuddles ornament | 2025-Current | | | | |
| | Dimensions: 2.6in H x 1.69in W x 1.77in L | | | | | |
 |
|
| 6016022 | Canoe for Two ornament | 2025-Current | | | | |
| | Dimensions: 2.36in H x 2.05in W x 3.46in L | | | | | |
 |
|
| 6016023 | Campin' Buddies ornament | 2025-Current | | | | |
| | Dimensions: 2.44in H x 2.87in W x 3.31in L | | | | | |
 |
|
| 6016024 | Peace On Earth ornament | 2025-Current | | | | |
